<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Vinoski's Blog &#187; haskell</title>
	<atom:link href="http://steve.vinoski.net/blog/category/haskell/feed/" rel="self" type="application/rss+xml" />
	<link>http://steve.vinoski.net/blog</link>
	<description>Ask forgiveness, not permission.</description>
	<lastBuildDate>Thu, 09 May 2013 03:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Warp: A Haskell Web Server</title>
		<link>http://steve.vinoski.net/blog/2011/05/01/warp-a-haskell-web-server/</link>
		<comments>http://steve.vinoski.net/blog/2011/05/01/warp-a-haskell-web-server/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:28:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[functional programming]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://steve.vinoski.net/blog/?p=777</guid>
		<description><![CDATA[A new &#8220;Functional Web&#8221; column! Michael Snoyman contributed the May/June 2011 issue, entitled Warp: A Haskell Web Server (PDF). This is a nice follow-up to the previous column on Snap, and it includes great detail on how Warp is designed as well as some nice performance graphs.]]></description>
				<content:encoded><![CDATA[<p>A new &#8220;<a href="/blog/internet-computing-columns/">Functional Web</a>&#8221; column! <a href="http://www.snoyman.com/">Michael Snoyman</a> contributed the May/June 2011 issue, entitled <a href="/pdf/IC-Warp_a_Haskell_Web_Server.pdf">Warp: A Haskell Web Server</a> (PDF). This is a nice follow-up to the <a href="/blog/2011/01/21/column-on-the-snap-framework/">previous column on Snap</a>, and it includes great detail on how <a href="https://github.com/snoyberg/warp">Warp</a> is designed as well as some nice performance graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.vinoski.net/blog/2011/05/01/warp-a-haskell-web-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Column on the Snap Framework</title>
		<link>http://steve.vinoski.net/blog/2011/01/21/column-on-the-snap-framework/</link>
		<comments>http://steve.vinoski.net/blog/2011/01/21/column-on-the-snap-framework/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:34:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[column]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://steve.vinoski.net/blog/?p=667</guid>
		<description><![CDATA[For the January/February issue (PDF) of &#8220;The Functional Web&#8221; I&#8217;m very fortunate to have Greg Collins and Doug Beardsley as guest authors covering the Snap Framework. Not only is it great to finally have some Haskell code in the column, but Greg&#8217;s and Doug&#8217;s superb writing style means that the column is both highly instructive [...]]]></description>
				<content:encoded><![CDATA[<p>For the <a href="/pdf/IC-Snap_Framework.pdf">January/February issue</a> (PDF) of &#8220;<a href="/blog/internet-computing-columns/">The Functional Web</a>&#8221; I&#8217;m very fortunate to have <a href="http://gregorycollins.net/">Greg Collins</a> and <a href="http://softwaresimply.blogspot.com/">Doug Beardsley</a> as guest authors covering the <a href="http://snapframework.com/">Snap Framework</a>. Not only is it great to finally have some <a href="http://www.haskell.org/">Haskell</a> code in the column, but Greg&#8217;s and Doug&#8217;s superb writing style means that the column is both highly instructive and easy to read.</p>
<p>I&#8217;m hoping we&#8217;ll be able to publish at least a couple more Haskell columns this year as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.vinoski.net/blog/2011/01/21/column-on-the-snap-framework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
